SocoPeppers Golf Club Tournament Points Calculation
How points are calculated in SocoPeppers Golf events with 3 flights:
| Place | # of Players | ||
|---|---|---|---|
| 40-45 | 35-39 | 30-34 | |
| 1 | 80 | 70 | 60 |
| 2 | 50 | 45 | 40 |
| 3 | 30 | 25 | 20 |
| 4 | 15 | 12 | 10 |
| 5 | 10 | 6 | 0 |
| Total Payout | 555 | 474 | 390 |
How points are calculated in SocoPeppers Golf events with 2 flights:
| Place | # of Players | |||
|---|---|---|---|---|
| 25-29 | 20-24 | 15-19 | 10-14 | |
| 1 | 70 | 60 | 50 | 40 |
| 2 | 40 | 35 | 30 | 25 |
| 3 | 25 | 25 | 20 | 15 |
| 4 | 15 | 10 | 10 | 5 |
| 5 | 10 | 5 | 0 | 0 |
| Total Payout | 320 | 270 | 220 | 170 |
How points are calculated in SocoPeppers Golf events with 1 flight:
| Place | # of Players <10 |
|---|---|
| 1 | 50 |
| 2 | 30 |
| 3 | 20 |
| 4 | 10 |
| 5 | 0 |
| Total Payout | 110 |
Closest to the hole, by number of Peppers and number of par 3's awarded:
| # of Par 3's | # of Players | |||||||
|---|---|---|---|---|---|---|---|---|
| 40-45 | 35-39 | 30-34 | 25-29 | 20-24 | 15-19 | 10-14 | <10 | |
| 3 | 40 | 30 | 25 | 20 | 15 | 15 | 10 | 5 |
| 4 | 30 | 25 | 20 | 15 | 15 | 10 | 5 | 5 |
| 5 | 25 | 20 | 15 | 15 | 10 | 10 | 5 | 5 |